Rental Rates
Season Daily Weekly Monthly
01/01/2010 until 04/30/2010 330.00 1650.00 5500.00
05/01/2010 until 08/31/2010 200.00 1000.00 2750.00
09/01/2010 until 12/14/2010 200.00 1000.00 2750.00
12/15/2010 until 12/31/2010 330.00 1650.00 5500.00
01/01/2011 until 04/30/2011 330.00 1650.00 5500.00
05/01/2011 until 08/31/2011 200.00 1000.00 2750.00
09/01/2011 until 12/14/2011 200.00 1000.00 2750.00
12/15/2011 until 12/31/2011 330.00 1650.00 5500.00
Starting May 1, 2010 service charge will be 5.5% and the state sales tax will increase to 11.5%)
Cleaning charge included in rate with all stays of one week or longer.
Click here to send us an inquiry.
Villa Siesta Home
|
Ext/Int Photos
|
Photo Collage
|
Rates/Inquire
|
Map/links
|
Intracoastal Cam
|
One Day